2016 BOYS CENTRAL LEAGUE CHAMPIONSHIPS - 2/17/2016 to 2/20/2016        
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
 MEET RECORD: # 1:36.93   2/17/2012 , Conestoga                                
                         N Graesser, B Jay, A Schon, M Ashmead             
                1:37.77  PIAA 2015 last at-large
                1:41.31  D1-A District automatic
                1:42.50  D last one in-dist cut
                1:43.90  D1-C district con time
    School                                         Seed     Finals       Points 
===============================================================================
  1 Conestoga  'A'                              1:37.26    1:37.23 PIAA    40  
     1) McKenrick, Brian 11             2) Jay, Kevin 12                  
     3) Ryle, Kevin 10                  4) Brown, Oliver 10               
                  23.65       51.21 (27.56)     1:15.21 (24.00)     1:37.23 (22.02)
  2 Radnor  'A'                                 1:39.38    1:39.56 D1-A    34  
     1) Giannella, Steve 12             2) Chen, Steven 12                
     3) Cai, Ethan 10                   4) Giannella, Greg 11             
                  25.46       54.01 (28.55)     1:18.05 (24.04)     1:39.56 (21.51)
  3 Haverford  'A'                              1:42.46    1:41.81 D       32  
     1) Phillips, Matt 11               2) Bochanski, Matthew 10          
     3) Pettit, Collin 10               4) Goldszal, Leo 10               
                  26.59       55.18 (28.59)     1:19.42 (24.24)     1:41.81 (22.39)
  4 Strath Haven  'A'                           1:43.76    1:42.39 D       30  
     1) Scott, Michael 11               2) Yancey, Oliver 11              
     3) Brennan, Colin 11               4) Yancey, Wesley 12              
                  26.99       54.81 (27.82)     1:19.49 (24.68)     1:42.39 (22.90)
  5 Harriton  'A'                               1:43.07    1:42.68 D1-C    28  
     1) Maloney, Alec 11                2) Snyder, Will 12                
     3) Snyder, Christopher 9           4) Anstadt, Nick 10               
                  25.66       55.35 (29.69)     1:20.05 (24.70)     1:42.68 (22.63)
  6 Haverford  'B'                              1:47.10    1:43.47 D1-C    26  
     1) Lawrey, Dan 12                  2) Abrahams, David 9              
     3) Shaw, Matthew 10                4) Higson, John 9                 
                  26.68       55.29 (28.61)     1:19.92 (24.63)     1:43.47 (23.55)
  7 Penncrest  'A'                              1:44.21    1:43.91         24  
     1) Rosenberger, Daniel 12          2) Haffner, Justin 10             
     3) Paul, Mike 12                   4) Nawn, Liam 12                  
                  26.50       55.85 (29.35)     1:20.04 (24.19)     1:43.91 (23.87)
  8 Marple Newtown  'A'                         1:43.90    1:44.02         22  
     1) Keer, Dylan 12                  2) Truax, Johnny 12               
     3) Barmes, Eric 12                 4) Feinberg, Ron 12               
                  27.37       55.91 (28.54)     1:21.40 (25.49)     1:44.02 (22.62)
  9 Lower Merion  'A'                           1:45.60    1:44.16         18  
     1) King, McKenzie 11               2) Michie, Kyle 12                
     3) Millar, Riccardo 12             4) Shea, Colin 11                 
                  26.71       56.42 (29.71)     1:21.73 (25.31)     1:44.16 (22.43)
 10 Conestoga  'B'                              1:44.83    1:45.06         14  
     1) Neuman, Owen 10                 2) McKenrick, Aidan 9             
     3) Hunter, Aidan 10                4) Conroy, Louis 12               
                  27.23       57.31 (30.08)     1:21.94 (24.63)     1:45.06 (23.12)
 11 Upper Darby  'A'                            1:48.21    1:48.06         12  
     1) Lehman, Caleb 12                2) Olmstead, Will 11              
     3) Vizzarri, Joey 11               4) Coppola, Will 12               
                  28.36       58.03 (29.67)     1:23.82 (25.79)     1:48.06 (24.24)
 12 Radnor  'B'                                 1:52.22    1:48.12         10  
     1) Davis, Andrew 9                 2) Chanenson, Jake 11             
     3) Horstmann, Mike 11              4) Chettle, Derek 11              
                  28.63       58.94 (30.31)     1:25.02 (26.08)     1:48.12 (23.10)
 13 Strath Haven  'B'                           1:51.10    1:48.39          8  
     1) Booth, Jake 10                  2) Restrepo, Matt 11              
     3) Purrington, Lindley 12          4) Maola, Dean 12                 
                  27.67       58.38 (30.71)     1:24.83 (26.45)     1:48.39 (23.56)
 14 Garnet Valley  'A'                          1:48.94    1:49.50          6  
     1) Li, Andrew 10                   2) Mitchell, Alex 10              
     3) Greek, James 9                  4) Scudder, Shane 10              
                  30.55     1:00.23 (29.68)     1:25.57 (25.34)     1:49.50 (23.93)
 15 Ridley  'A'                                 1:53.22    1:50.32          4  
     1) Anderson, Zach 9                2) Beck, Evan 10                  
     3) Beck, Mason 9                   4) Schreiber, Ryan 9              
                  28.50       59.06 (30.56)     1:25.44 (26.38)     1:50.32 (24.88)
 16 Harriton  'B'                               1:52.33    1:51.45          2  
     1) Chalissery, Francis 9           2) Eaddy, Samuel 9                
     3) Wason, Alex 12                  4) Douchet, Cesar 10              
                  28.71     1:00.06 (31.35)     1:25.81 (25.75)     1:51.45 (25.64)
 17 Lower Merion  'B'                           1:56.00    1:52.88        
     1) Montengro, Jacob 12             2) Do, Justin 10                  
     3) Miller-Wilson, Eli 9            4) Roberts, Finn 11               
                  29.34     1:02.01 (32.67)     1:29.44 (27.43)     1:52.88 (23.44)
 18 Garnet Valley  'B'                          1:54.30    1:56.01        
     1) Gorman, Bryce 11                2) Mallon, Bobby 9                
     3) Becker, Tom 10                  4) Berardi, Kyle 11               
                  30.15     1:00.76 (30.61)     1:29.14 (28.38)     1:56.01 (26.87)
 19 Penncrest  'B'                              2:00.56    1:57.50        
     1) Nawn, Shea 09                   2) Benedetti, Gino 12             
     3) Langan, Kyle 11                 4) Carl, Jay 11                   
                  30.31     1:07.51 (37.20)     1:33.06 (25.55)     1:57.50 (24.44)
 20 Springfield  'A'                            1:59.75    1:57.75        
     1) Breslin, Jason 9                2) Melchier, Jacob 9              
     3) Booth, Billy 12                 4) Christopher, Cody 11           
                  30.71     1:06.31 (35.60)     1:32.93 (26.62)     1:57.75 (24.82)
 21 Marple Newtown  'B'                         1:58.34    1:59.40        
     1) Tsitsios, Demetri 9             2) Pedley, Will 9                 
     3) Babaian, David 9                4) Vanderslice, Luke 9            
                  32.32     1:05.07 (32.75)     1:34.11 (29.04)     1:59.40 (25.29)
 22 Upper Darby  'B'                            1:59.98    2:00.54        
     1) Hamilton, Joe 11                2) Muldoon, Jake 10               
     3) Johnson, Kyle 12                4) Kelly, Matt 12                 
                  32.04     1:05.03 (32.99)     1:33.88 (28.85)     2:00.54 (26.66)
 23 Ridley  'B'                                 2:02.59    2:00.55        
     1) Haughey, Tom 11                 2) Dolan, Nick 10                 
     3) Tanzosh, Kevin 9                4) Benner, Jordan 12              
                  29.94     1:01.65 (31.71)     1:29.25 (27.60)     2:00.55 (31.30)
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
 MEET RECORD: # 1:40.31   2/18/2011 SHANE RYAN, Haverford                      
                1:44.71  PIAA 2015 last at-large
                1:51.08  D1-A District automatic
                1:52.69  D last one in-dist cut
                1:53.00  D1-C district con time
                2:05.00  CAL QUALIFYING TIME
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Burns, Brendan       9 CON                  1:45.76    1:44.93 D1-A    20  
                  25.46       52.01 (26.55)     1:18.85 (26.84)     1:44.93 (26.08)
  2 Paul, Mike          12 Penncrest            1:47.63    1:46.77 D1-A    17  
                  25.16       52.39 (27.23)     1:20.02 (27.63)     1:46.77 (26.75)
  3 Ryle, Kevin         10 CON                  1:49.01    1:46.94 D1-A    16  
                  25.90       53.01 (27.11)     1:20.37 (27.36)     1:46.94 (26.57)
  4 Pettit, Collin      10 HAV                  1:49.03    1:47.18 D1-A    15  
                  24.24       50.76 (26.52)     1:18.71 (27.95)     1:47.18 (28.47)
  5 Rosenberger, Danie  12 Penncrest            1:47.38    1:48.28 D1-A    14  
                  24.97       51.78 (26.81)     1:19.53 (27.75)     1:48.28 (28.75)
  6 Adams, Sean         10 Strath Haven         1:50.20    1:48.49 D1-A    13  
                  25.69       52.99 (27.30)     1:20.83 (27.84)     1:48.49 (27.66)
  7 Resweber, Will       9 Strath Haven         1:49.57    1:48.90 D1-A    12  
                  24.82       52.59 (27.77)     1:20.76 (28.17)     1:48.90 (28.14)
  8 Greek, James         9 GAV                  1:55.49    1:50.93 D1-A    11  
                  25.00       52.44 (27.44)     1:21.31 (28.87)     1:50.93 (29.62)
  9 Bowes, Clayton      12 Radnor               1:51.54    1:51.16 D        9  
                  24.93       53.20 (28.27)     1:21.95 (28.75)     1:51.16 (29.21)
 10 Keer, Dylan         12 MN                   1:50.97    1:51.76 D        7  
                  25.27       52.50 (27.23)     1:20.80 (28.30)     1:51.76 (30.96)
 11 Conroy, Louis       12 CON                  1:52.82    1:51.85 D        6  
                  26.26       54.45 (28.19)     1:23.16 (28.71)     1:51.85 (28.69)
 12 Scudder, Shane      10 GAV                  1:55.33    1:52.63 D        5  
                  25.96       54.18 (28.22)     1:23.40 (29.22)     1:52.63 (29.23)
 13 O'Brien, Caleb      11 HAV                  1:55.57    1:52.89 D1-C     3.5
                  25.04       52.94 (27.90)     1:23.02 (30.08)     1:52.89 (29.87)
 13 Hagenlocher, Leon   12 CON                  1:52.16    1:52.89 D1-C     3.5
                  25.43       53.71 (28.28)     1:23.00 (29.29)     1:52.89 (29.89)
 15 Fleming, Christoph  12 SDC                  1:56.05    1:53.40 CAL      2  
                  25.55       53.72 (28.17)     1:23.28 (29.56)     1:53.40 (30.12)
 16 Harris, Chris       10 Lower Merion         1:56.36    1:54.16 CAL      1  
                  25.67       54.10 (28.43)     1:23.65 (29.55)     1:54.16 (30.51)
 17 Rusek, Sam          11 HAV                  1:58.20    1:54.84 CAL    
                  26.25       55.71 (29.46)     1:24.85 (29.14)     1:54.84 (29.99)
 18 McConnell, Jack     10 UDA                  1:57.87    1:56.15 CAL    
                  25.82       54.83 (29.01)     1:25.44 (30.61)     1:56.15 (30.71)
 19 Wadsworth, Chad     10 RID                  1:56.63    1:56.35 CAL    
                  26.95       57.03 (30.08)     1:27.24 (30.21)     1:56.35 (29.11)
 20 Davis, Andrew        9 Radnor               2:03.83    1:58.06 CAL    
                  26.16       55.82 (29.66)     1:26.82 (31.00)     1:58.06 (31.24)
 21 Dolan, Michael      12 RID                  2:09.14    1:58.46 CAL    
                  26.77       55.67 (28.90)     1:26.83 (31.16)     1:58.46 (31.63)
 22 Nawn, Liam          12 Penncrest            1:55.79    1:59.00 CAL    
                  26.44       55.58 (29.14)     1:26.85 (31.27)     1:59.00 (32.15)
 23 Sirin, Efecan       10 RID                  1:59.55    1:59.09 CAL    
                  27.37       57.97 (30.60)     1:29.92 (31.95)     1:59.09 (29.17)
 24 Hulsey, Mike        11 RID                  2:02.88    1:59.39 CAL    
                  27.00       57.41 (30.41)     1:28.32 (30.91)     1:59.39 (31.07)
 25 Sellig, Mason       12 CON                  2:00.92   x1:59.52 CAL    
                  27.00       56.86 (29.86)     1:28.18 (31.32)     1:59.52 (31.34)
 26 Borgese, Anthony    10 HAR                  1:56.88    1:59.57 CAL    
                  27.01       57.06 (30.05)     1:28.31 (31.25)     1:59.57 (31.26)
 27 Smith, Tyler         9 MN                   2:04.17    2:00.24 CAL    
                  27.95       58.75 (30.80)     1:30.13 (31.38)     2:00.24 (30.11)
 28 Noone, Thomas        9 CON                  1:59.19   x2:00.64 CAL    
                  26.60       57.54 (30.94)     1:30.08 (32.54)     2:00.64 (30.56)
 29 Anderson, Zach       9 RID                  2:04.56   x2:00.91 CAL    
                  27.11       58.24 (31.13)     1:30.42 (32.18)     2:00.91 (30.49)
 30 Kanto, Connor       10 CON                  2:02.15   x2:01.25 CAL    
                  26.81       56.81 (30.00)     1:28.96 (32.15)     2:01.25 (32.29)
 31 Hafertepe, Jack     12 Strath Haven         2:00.14    2:02.15 CAL    
                  27.79       57.99 (30.20)     1:29.76 (31.77)     2:02.15 (32.39)
 32 Thomas, Jack        10 Strath Haven         1:58.80    2:02.86 CAL    
                  27.22       58.77 (31.55)     1:30.39 (31.62)     2:02.86 (32.47)
 33 Chung, Brian         9 SDC                  2:00.00    2:03.14 CAL    
                  27.92       58.39 (30.47)     1:30.79 (32.40)     2:03.14 (32.35)
 34 Horstmann, Mike     11 Radnor               2:04.45    2:04.16 CAL    
                  26.54       56.96 (30.42)     1:29.87 (32.91)     2:04.16 (34.29)
 35 Hopkins, Patrick    11 CON                  1:56.22   x2:04.65 CAL    
                  27.19       58.61 (31.42)     1:32.11 (33.50)     2:04.65 (32.54)
 36 Maloney, Sean        9 HAR                  2:06.04    2:04.73 CAL    
                  28.38     1:00.20 (31.82)     1:32.89 (32.69)     2:04.73 (31.84)
 37 Foglio, Anthony     12 Strath Haven         2:08.75   x2:06.75        
                  29.52     1:02.03 (32.51)     1:35.62 (33.59)     2:06.75 (31.13)
 38 Berardi, Kyle       11 GAV                  2:04.95    2:07.52        
                  28.22       59.17 (30.95)     1:32.84 (33.67)     2:07.52 (34.68)
 39 Haughey, Tom        11 RID                  2:08.55   x2:07.94        
                  28.60     1:01.71 (33.11)     1:35.23 (33.52)     2:07.94 (32.71)
 40 Kelly, Matt         12 UDA                  2:14.89    2:12.46        
                  30.79     1:03.63 (32.84)     1:37.99 (34.36)     2:12.46 (34.47)
 -- Mlodzienski, Nick    9 Radnor               1:57.85        DFS        
 -- Gorberg, Brian      10 HAR                  1:56.78        DFS        
 
Event 3  Boys 200 Yard IM
===============================================================================
 MEET RECORD: # 1:54.65   2/20/1999 BRENDAN HANSEN, Haverford                  
                1:57.64  PIAA 2015 last at-large
                2:05.63  D1-A District automatic
                2:07.19  D last one in-dist cut
                2:08.00  D1-C district con time
                2:23.00  CAL QUALIFYING TIME
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Jay, Kevin          12 CON                  1:59.68    1:58.45 D1-A    20  
                  25.46       56.18 (30.72)     1:30.35 (34.17)     1:58.45 (28.10)
  2 El-Deiry, James     10 Radnor               2:01.22    1:59.86 D1-A    17  
                  26.20       57.91 (31.71)     1:31.98 (34.07)     1:59.86 (27.88)
  3 Truax, Johnny       12 MN                   2:03.27    2:03.10 D1-A    16  
                  26.31       57.82 (31.51)     1:32.93 (35.11)     2:03.10 (30.17)
  4 Yancey, Oliver      11 Strath Haven         2:03.83    2:03.37 D1-A    15  
                  26.44       58.53 (32.09)     1:34.10 (35.57)     2:03.37 (29.27)
  5 Haffner, Justin     10 Penncrest            2:02.01    2:03.71 D1-A    14  
                  25.21       56.55 (31.34)     1:33.94 (37.39)     2:03.71 (29.77)
  6 Brennan, Colin      11 Strath Haven         2:09.56    2:04.57 D1-A    13  
                  26.02       57.74 (31.72)     1:36.47 (38.73)     2:04.57 (28.10)
  7 Scott, Michael      11 Strath Haven         2:11.69    2:05.63 D1-A    12  
                  26.51       58.71 (32.20)     1:36.34 (37.63)     2:05.63 (29.29)
  8 Mitchell, Alex      10 GAV                  2:07.88    2:05.90 D       11  
                  26.92     1:01.35 (34.43)     1:36.72 (35.37)     2:05.90 (29.18)
  9 Bochanski, Matthew  10 HAV                  2:06.63    2:06.07 D        9  
                  27.04     1:01.09 (34.05)     1:35.74 (34.65)     2:06.07 (30.33)
 10 Abrahams, David      9 HAV                  2:07.72    2:06.58 D        7  
                  28.49     1:01.60 (33.11)     1:36.29 (34.69)     2:06.58 (30.29)
 11 Sylvestri, Brian    12 RID                  2:13.30    2:07.48 D1-C     6  
                  27.21       58.52 (31.31)     1:37.28 (38.76)     2:07.48 (30.20)
 12 Hannig, Mike         9 MN                   2:13.44    2:08.03 CAL      5  
                  26.86       58.48 (31.62)     1:37.47 (38.99)     2:08.03 (30.56)
 13 Neuman, Owen        10 CON                  2:09.00    2:08.23 CAL      4  
                  27.60     1:00.50 (32.90)     1:38.73 (38.23)     2:08.23 (29.50)
 14 McKenrick, Aidan     9 CON                  2:08.72    2:08.49 CAL      3  
                  27.44     1:01.18 (33.74)     1:39.41 (38.23)     2:08.49 (29.08)
 15 Booth, Jake         10 Strath Haven         2:13.70    2:08.52 CAL      2  
                  27.27       58.43 (31.16)     1:40.15 (41.72)     2:08.52 (28.37)
 16 Higson, John         9 HAV                  2:17.99    2:09.39 CAL      1  
                  27.80     1:01.09 (33.29)     1:37.47 (36.38)     2:09.39 (31.92)
 17 Liberatore, Owen    12 HAV                  2:14.74    2:12.26 CAL    
                  28.69     1:04.81 (36.12)     1:40.89 (36.08)     2:12.26 (31.37)
 18 Look, Ryan          10 CON                  2:18.11    2:13.26 CAL    
                  28.46     1:03.33 (34.87)     1:40.87 (37.54)     2:13.26 (32.39)
 19 Hulsey, Joe         11 RID                  2:21.15    2:14.35 CAL    
                  28.06     1:03.81 (35.75)     1:43.01 (39.20)     2:14.35 (31.34)
 20 Tanzosh, Kevin       9 RID                  2:20.01    2:15.08 CAL    
                  28.97     1:03.25 (34.28)     1:43.84 (40.59)     2:15.08 (31.24)
 21 Koziol, Alex        11 Strath Haven         2:22.81   x2:15.37 CAL    
                  28.08     1:02.90 (34.82)     1:42.98 (40.08)     2:15.37 (32.39)
 22 Beck, Evan          10 RID                  2:22.59    2:15.49 CAL    
                  30.72     1:06.45 (35.73)     1:44.55 (38.10)     2:15.49 (30.94)
 23 Nawn, Shea          09 Penncrest            2:16.48    2:15.79 CAL    
                  28.70     1:03.28 (34.58)     1:44.28 (41.00)     2:15.79 (31.51)
 24 Hassman, Evan       11 Lower Merion         2:18.96    2:16.07 CAL    
                  29.06     1:04.00 (34.94)     1:43.28 (39.28)     2:16.07 (32.79)
 25 Mallon, Bobby        9 GAV                  2:22.26    2:16.22 CAL    
                  28.59     1:05.67 (37.08)     1:45.23 (39.56)     2:16.22 (30.99)
 26 Rao, Arjun          10 CON                  2:14.85   x2:16.48 CAL    
                  30.40     1:04.83 (34.43)     1:44.42 (39.59)     2:16.48 (32.06)
 27 Zhou, Evan          10 CON                  2:18.41   x2:17.24 CAL    
                  29.08     1:04.48 (35.40)     1:44.52 (40.04)     2:17.24 (32.72)
 28 Sampson, Ethan       9 CON                  2:20.82   x2:19.07 CAL    
                  29.47     1:02.55 (33.08)     1:45.97 (43.42)     2:19.07 (33.10)
 29 Gorman, Bryce       11 GAV                  2:25.35    2:20.32 CAL    
                  30.86     1:05.10 (34.24)     1:47.75 (42.65)     2:20.32 (32.57)
 30 Nice, David         12 CON                  2:24.35   x2:21.17 CAL    
                  30.59     1:05.31 (34.72)     1:47.88 (42.57)     2:21.17 (33.29)
 31 Li, Andrew          10 GAV                  2:21.48    2:21.41 CAL    
                  30.12     1:05.65 (35.53)     1:49.20 (43.55)     2:21.41 (32.21)
 32 Vanderslice, Luke    9 MN                   2:23.66    2:23.72        
                  30.24     1:05.66 (35.42)     1:52.11 (46.45)     2:23.72 (31.61)
 33 Yu, David            9 CON                  2:25.86   x2:26.02        
                  32.19     1:11.06 (38.87)     1:51.62 (40.56)     2:26.02 (34.40)
 34 Hamilton, Joe       11 UDA                  2:21.97    2:27.40        
                  32.81     1:08.52 (35.71)     1:52.20 (43.68)     2:27.40 (35.20)
 35 Johnson, Kyle       12 UDA                  2:23.69    2:27.97        
                  30.32     1:09.05 (38.73)     1:52.32 (43.27)     2:27.97 (35.65)
 36 Shreve, Nathan      11 CON                  2:22.18   x2:28.24        
                  28.06     1:04.66 (36.60)     1:53.81 (49.15)     2:28.24 (34.43)
 37 Muldoon, Jake       10 UDA                  2:28.57    2:28.51        
                  32.53     1:11.62 (39.09)     1:54.20 (42.58)     2:28.51 (34.31)
 38 Benedetti, Gino     12 Penncrest            2:23.00    2:30.13        
                  30.34     1:06.43 (36.09)     1:54.14 (47.71)     2:30.13 (35.99)
 -- Jakhete, Neil       11 CON                  2:22.60        DFS        
 -- Zhang, Xavier       10 GAV                  2:32.62        DFS        
 -- Barmes, Eric        12 MN                   2:14.34        DFS        
 -- Shack, Caleb         9 Lower Merion         2:18.94        DFS        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
 MEET RECORD: # 20.80   2/17/2012 SHANE RYAN, Haverford                        
                21.78  PIAA 2015 last at-large
                22.72  D1-A District automatic
                22.99  D last one in-dist cut
                23.30  D1-C district con time
                25.00  CAL QUALIFYING TIME
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Giannella, Greg     11 Radnor                 22.05      21.97 D1-A    20  
  2 Cullen, Patrick      9 Radnor                 22.30      22.30 D1-A    17  
  3 Giannella, Steve    12 Radnor                 22.75      22.42 D1-A    16  
  4 Goldszal, Leo       10 HAV                    22.73      22.50 D1-A    15  
  5 Brown, Oliver       10 CON                    22.94      22.58 D1-A    14  
  6 Shea, Colin         11 Lower Merion           23.49      22.69 D1-A    13  
  7 Coghlan, Brien      11 Lower Merion           22.83      22.74 D       12  
  8 Yancey, Wesley      12 Strath Haven           23.15      22.87 D       11  
  9 Feinberg, Ron       12 MN                     23.53      23.01 D1-C     9  
 10 King, McKenzie      11 Lower Merion           23.53      23.05 D1-C     7  
 11 Anstadt, Nick       10 HAR                    22.88      23.13 D1-C     6  
 12 Korn, Brett         12 RID                    23.70      23.22 D1-C     5  
 13 Tague, Ryan         11 Radnor                 23.54      23.31 CAL      4  
 14 Maloney, Alec       11 HAR                    23.86      23.47 CAL      2  
 14 Smith, Ryan         11 SDC                    23.19      23.47 CAL      2  
 14 Booth, Jack         11 SDC                    23.52      23.47 CAL      2  
 17 Chettle, Derek      11 Radnor                 24.22     x23.63 CAL    
 18 Graham, Jackson      9 HAV                    23.98      23.80 CAL    
 18 Song, Bohan         12 CON                    23.97      23.80 CAL    
 20 Cassel, Kevin       12 HAV                    23.98      23.88 CAL    
 21 Maola, Dean         12 Strath Haven           23.95      24.01 CAL    
 22 Borgese, Thomas     11 HAR                    24.20      24.03 CAL    
 23 Carl, Jay           11 Penncrest              23.08      24.11 CAL    
 24 Michie, Kyle        12 Lower Merion           23.76      24.18 CAL    
 25 Coppola, Will       12 UDA                    24.76      24.22 CAL    
 26 Cardow, Mitchell    12 RID                    24.87      24.26 CAL    
 27 Peel, Tommy         12 MN                     23.83      24.34 CAL    
 28 Snyder, Will        12 HAR                    24.40      24.43 CAL    
 29 Lehman, Mac         10 UDA                    23.94      24.44 CAL    
 30 Wason, Alex         12 HAR                    24.55     x24.51 CAL    
 31 Petrovitch, Sam     12 Strath Haven           24.60      24.59 CAL    
 32 McAvoy, Chris       10 Penncrest              24.82      24.63 CAL    
 33 Snyder, Trey        12 Strath Haven           25.29      24.71 CAL    
 34 Walters, Christoph   9 SDC                    24.70      24.96 CAL    
 35 Moscatelli, Nick    12 Penncrest              24.14      25.00 CAL    
 36 Brook, Zachary      11 HAV                    24.86      25.18        
 37 Montengro, Jacob    12 Lower Merion           24.46     x25.19        
 38 Lee, Thomas          9 HAV                    25.52     x25.21        
 39 Burns, Mike         12 GAV                    25.90      25.38        
 40 Cropper, Randy      12 Penncrest              24.95      25.43        
 41 Swindell, Cameron   10 Penncrest              25.67     x26.11        
 42 Dolan, Nick         10 RID                    26.57      26.74        
 43 Vitello, Tim        12 Strath Haven           27.86     x27.31        
 44 Le, Ryan            12 UDA                    28.14      29.34        
 45 Benner, Jordan      12 RID                    31.67      31.19        
 -- Langan, Kyle        11 Penncrest              25.00        DFS        
 
Event 5  Boys 100 Yard Butterfly
===============================================================================
 MEET RECORD: # 50.25   2/19/2010 SHANE RYAN, Haverford                        
                52.13  PIAA 2015 last at-large
                55.14  D1-A District automatic
                55.72  D last one in-dist cut
                57.30  D1-C district con time
              1:04.00  CAL QUALIFYING TIME
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 McKenrick, Brian    11 CON                    50.57      50.06#PIAA    20  
                  23.66       50.06 (26.40)                                        
  2 Cai, Ethan          10 Radnor                 54.26      53.88 D1-A    17  
                  25.09       53.88 (28.79)                                        
  3 Taziole, Donnie     11 RID                    54.66      54.72 D1-A    16  
                  25.00       54.72 (29.72)                                        
  4 Rosenberger, Danie  12 Penncrest              53.89      54.78 D1-A    15  
                  25.58       54.78 (29.20)                                        
  5 Chen, Steven        12 Radnor                 54.25      54.94 D1-A    14  
                  25.42       54.94 (29.52)                                        
  6 Mlodzienski, Nick    9 Radnor                 57.03      55.59 D       13  
                  25.50       55.59 (30.09)                                        
  7 Greek, James         9 GAV                    56.76      55.70 D       12  
                  25.81       55.70 (29.89)                                        
  8 Brennan, Colin      11 Strath Haven           56.11      55.82 D1-C    11  
                  25.97       55.82 (29.85)                                        
  9 Phillips, Matt      11 HAV                    56.54      55.85 D1-C     9  
                  25.58       55.85 (30.27)                                        
 10 Shaw, Matthew       10 HAV                    59.98      55.96 D1-C     7  
                  25.52       55.96 (30.44)                                        
 11 Millar, Riccardo    12 Lower Merion           57.42      55.98 D1-C     6  
                  25.65       55.98 (30.33)                                        
 12 Fleming, Christoph  12 SDC                    57.79      56.53 D1-C     5  
                  26.15       56.53 (30.38)                                        
 13 Hamilton, Griffin   11 CON                    57.41      56.87 D1-C     4  
                  26.89       56.87 (29.98)                                        
 14 Barmes, Eric        12 MN                     57.95      56.91 D1-C     3  
                  25.99       56.91 (30.92)                                        
 15 Olmstead, Will      11 UDA                    56.90      57.26 D1-C     2  
                  26.31       57.26 (30.95)                                        
 16 Snyder, Christophe   9 HAR                    57.19      57.42 CAL      1  
                  26.13       57.42 (31.29)                                        
 17 Langan, Kyle        11 Penncrest              57.84      57.78 CAL    
                  26.00       57.78 (31.78)                                        
 18 Hunter, Aidan       10 CON                    58.05      57.80 CAL    
                  26.25       57.80 (31.55)                                        
 19 Thomas, Jack        10 Strath Haven           59.18      57.95 CAL    
                  26.78       57.95 (31.17)                                        
 20 Borgese, Thomas     11 HAR                    57.70      58.31 CAL    
                  26.97       58.31 (31.34)                                        
 21 Cardow, Mitchell    12 RID                  1:01.82      58.52 CAL    
                  26.98       58.52 (31.54)                                        
 22 Vizzarri, Joey      11 UDA                  1:00.25      58.95 CAL    
                  26.88       58.95 (32.07)                                        
 23 Vogelsong, James    11 UDA                    59.92    1:00.40 CAL    
                  27.63     1:00.40 (32.77)                                        
 24 Koziol, Alex        11 Strath Haven         1:01.73    1:00.99 CAL    
                  28.61     1:00.99 (32.38)                                        
 25 Hulsey, Joe         11 RID                  1:03.90    1:01.02 CAL    
                  28.70     1:01.02 (32.32)                                        
 25 Maguire, Ryan       12 HAV                  1:00.53    1:01.02 CAL    
                  28.07     1:01.02 (32.95)                                        
 27 Sellig, Mason       12 CON                  1:02.14    1:01.20 CAL    
                  28.94     1:01.20 (32.26)                                        
 28 Booth, Billy        12 SDC                  1:03.36    1:01.48 CAL    
                  27.97     1:01.48 (33.51)                                        
 29 Purrington, Lindle  12 Strath Haven         1:03.11    1:01.70 CAL    
                  28.61     1:01.70 (33.09)                                        
 30 Hulsey, Mike        11 RID                  1:02.52    1:02.00 CAL    
                  28.71     1:02.00 (33.29)                                        
 31 Dickinson, Ian      12 Strath Haven         1:03.40   x1:02.40 CAL    
                  28.46     1:02.40 (33.94)                                        
 32 Chanenson, Jake     11 Radnor               1:01.67    1:02.98 CAL    
                  28.37     1:02.98 (34.61)                                        
 33 Li, Andrew          10 GAV                  1:01.70    1:04.29        
                  29.33     1:04.29 (34.96)                                        
 34 Schreiber, Ryan      9 RID                  1:03.15   x1:04.30        
                  29.44     1:04.30 (34.86)                                        
 35 Zhang, Xavier       10 GAV                  1:04.00    1:05.61        
                  30.24     1:05.61 (35.37)                                        
 36 Becker, Tom         10 GAV                  1:03.58    1:05.93        
                  30.36     1:05.93 (35.57)                                        
 
Event 6  Boys 200 Yard Freestyle Relay
===============================================================================
 MEET RECORD: # 1:27.45   2/25/2007 , Conestoga                                
                         C. Chenet, D. Chao, A. Stoker, L. Liu             
                1:27.92  PIAA 2015 last at-large
                1:31.30  D1-A District automatic
                1:32.78  D last one in-dist cut
                1:33.70  D1-C district con time
    School                                         Seed     Finals       Points 
===============================================================================
  1 Conestoga  'A'                              1:27.76    1:27.40#PIAA    40  
     1) McKenrick, Brian 11             2) Burns, Brendan 9               
     3) Jay, Kevin 12                   4) Brown, Oliver 10               
                  22.31       43.90 (21.59)     1:05.33 (21.43)     1:27.40 (22.07)
  2 Radnor  'A'                                 1:29.72    1:29.98 D1-A    34  
